Home
    Rules
   All Time Records
   League Stats & Pics
   Past League Playoffs
   Past Tourney Results
   Photo Gallery
   2012 Schedule
   2012 NWBA State
   League Improvements
   Let There Be LIGHT !
   COWL Team News

   Player Stats       Franchise Stats

 

                               Central Ohio Wiffle Ball League  

                Player Career Stats by Franchise               Return to Top 

                                                                                                                                                                        

  Team and Player               HRs           RBIs   Pitching Wins
  Abusement Park - 2011, 12       2010 -    11 -  12  ||  Tot 2010 -  11 -   12  ||  Tot   10 -  11 - 12 ||  Tot
     Collin Hill            -   45 -   46  ||    91         -   82 -   80  ||   162        -   4 -   0  ||    4
     Corbin Hill          -   27 -   17  ||    44         -   63 -   28  ||     91        -   3 -   0  ||    3
     Lauren Stout          -        -   11  ||    11         -        -   22  ||     22        -      -   0  ||    0
     Emily Manson          -        -     9  ||      9         -        -   19  ||     19        -      -   2  ||    2
     Luke Parker          -     7 -         ||      7         -   17 -         ||     17        -   0 -       ||    0
     Cole Murray          -     6 -         ||      6         -   11 -         ||     11        -   0 -       ||    0
     Jd Calihan            -        -     5  ||      5         -        -   17  ||     17        -      -   0  ||    0
     Maddie Davis          -     3 -         ||      3         -     5 -         ||       5        -   1 -       ||    1
       
  Dirt Dogs - 2012    2010 -    11 -  12  ||  Tot 2010 -  11 -   12  ||  Tot   10 -  11 - 12 ||  Tot
     Eric Cox          -        -   11  ||    11         -        -   40  ||     40        -      -   3  ||    3
    Lucas Detty          -        -   11  ||    11         -        -   30  ||     30        -      -   1  ||    1
    Matt Cox          -        -     6  ||      6         -        -   19  ||     19        -      -   0  ||    0
    Laser Shots Depugh           -        -     4  ||      4         -        -   14  ||     14        -      -   0  ||    0
    Matt Davis          -        -     3  ||      3         -        -     8  ||       8        -      -   0  ||    0
    Steve Clever          -        -     3  ||      3         -        -     8  ||       8        -      -   1  ||    1
       
  GDE / UMH - 2010, 11, 12      2010 -    11 -  12  ||  Tot 2010 -  11 -   12  ||  Tot   10 -  11 - 12 ||  Tot
     Dave Page     42 -   49 -   41  ||  132    90 - 107 -   95  ||   292   10 - 11 - 11  ||  32
     Andy Russell     70 -   35 -   18  ||  123  137 -   69 -   40  ||   246     7 -   4 -   0  ||  11
     Eric Lewis       29 -   50 -   29 ||   108    78 - 115 -   62  ||   255     0 -   5 -   3  ||    8
     Blake Lansing     29 -   29-    22  ||    80    78 -   81 -   57  ||   216               -   1  ||    1
     Ashley Flautt          -     6 -   15  ||    21         -   13 -   28  ||     41        -   0 -   0  ||    0
     John Bruce          -        -     8  ||      8        -        -    30  ||     30     0 -   0 -   3  ||    3
       
  Knights - 2011, 12    2010 -    11 -  12  ||  Tot 2010 -  11 -   12  ||  Tot   10 -  11 - 12 ||  Tot
     Corey White          -        -   71  ||    71         -        -  149 ||    149        -      -   1  ||    1
     Josh Wonderleigh          -        -   62  ||    62         -        -  122 ||    122        -      -   5  ||    5
     Amos Jones           -   10 -   39  ||    49         -   31 -    91  ||   122        -   1 -   5  ||    6
     Dustin Weaver          -   12 -   18  ||    30         -   33 -    47  ||     80        -   3 -   5  ||    8
     Nathan Rinehart          -   18 -         ||    18         -   50 -          ||     50        -   0 -       ||    0
     Walter Schausiel          -   10 -         ||    10         -   19 -          ||     19        -   0 -       ||    0
     Jason Weaver          -     3 -         ||      3         -   11 -          ||     11        -   0 -       ||    0
     Casey White          -        -     1  ||      1         -        -      6  ||       6        -      -   0  ||    0
       
  Legends - 2010, 11, 12       2010 -    11 -  12  ||  Tot 2010 -  11 -   12  ||  Tot   10 -  11 - 12 ||  Tot
     Jerry Driggs       92 - 123 - 107  ||  322  169 - 257 - 212  ||   638   10 - 11 - 11  ||  32
     Levi Driggs       71 - 119 - 112  ||  302  150 - 217 - 161  ||   528     0 -   3 -   6  ||    9
     Ben Cydrus       41 -   52 -     5  ||    98    88 - 104 -     5  ||   197     9 - 12 -   1  ||  22
     Phil King      30 -   34 -   30  ||    94    69 -   91 -   55  ||   215     0 -   6 -   8  ||  14
     Casey Bowers        9 -        -         ||      9    23 -       -          ||     23     0 -      -       ||    0
       
 Paints - 2010, 2011 2010 -    11 -  12  ||  Tot 2010 -  11 -   12  ||  Tot   10 -  11 - 12 ||  Tot
     Aaron Ragland     24 -        -         ||    24    29 -        -         ||     29     0 -      -       ||    1
     Derek Webb     18 -        -         ||    18    44 -        -         ||     44     2 -      -       ||    2
     Joey Davis     18 -        -         ||    18    29 -        -         ||     29     3 -      -       ||    3
            
 Pleasant Valley Boys - 10, 11, 12 2010 -    11 -  12  ||  Tot 2010 -  11 -   12  ||  Tot   10 -  11 - 12 ||  Tot
     Dave Fisher     62 -  41 -   60  ||   163    98 -   67 - 115  ||   280     3 -   4 -   7  ||  14
     Gabe Fisher       18 -  48 -   54  ||   120    43 -   77 -   84  ||   204     0 -   0 -   0  ||    0
     Brent Fisher     29-   23 -   28   ||    80    56 -   57 -   46  ||   159     0 -   1 -   1  ||    2
     Trevor Thomas       6 -  13 -   24  |      43    18 -   32 -   46  ||    96     1 -   4 -   2  ||    7
     Brett Fisher     11 -  16 -   11  ||     38    21 -   58 -   25  ||   104     4 -   8 -   3  ||  15
     Brandon Kennedy          -        -   17  ||    17        -        -    29  ||     29               -   2  ||    2
     Zach     10 -   6  -     0  ||     16    21 -  11  -     2  ||     34     0 -   0 -   0  ||    0
     Jordan       6 -        -         ||      6    14 -        -         ||     14     0 -      -       ||    0
       
 Redlegs - 2011, 2012 2010 -    11 -  12  ||  Tot 2010 -  11 -   12  ||  Tot   10 -  11 - 12 ||  Tot
     Ron Anderson            -   48 -     6  ||    54        -   95 -    13  ||   108        -   5 -   1  ||    6
     Blake Rinehart          -   15 -   37  ||    52        -    24 -   65  ||     89        -   2 -   4  ||    6
     Brad Miller          -   22 -   12  ||    34        -    61 -   24  ||     85        -   4 -   2  ||    8
     Drew Nichols          -   21 -         ||    21        -   65  -         ||     65        -   2 -       ||    2
     Matt Hoops          -     1 -   20  ||    21        -     7 -    45  ||     52        -   0 -   3  ||    3
     Kyle Urigh          -        -   19  ||    19        -        -    38  ||     38               -   0  ||    0
     Adam McGwire          -        -   15  ||    15        -        -    25  ||     25               -   0  ||    0
     Travis Rinehart          -        -     3  ||      3        -        -      5  ||       5               -   1  ||    1
       
 The U - 2010, 11, 12 2010 -    11 -  12  ||  Tot 2010 -  11 -   12  ||  Tot   10 -  11 - 12 ||  Tot
     Brent Hoover     44 -  42 -   49   ||  135    84 -   82 -   48  ||   214     1 -   4 -   2  ||    7
     Shondrick Locklear     37 -  37 -   12   ||    86    85 -   83 -   27  ||   195     1 -   3 -   0  ||    4
     Jordan Nelson       9 -  13 -   16   ||    38    40 -   39 -   29  ||   108     0 -   1 -   1  ||    1
     Tyler Wiget          -       -   37   ||    37         -        -   67  ||     67               -   1  ||    1
     John Kepler       3 -  12 -   10   ||    25    19 -   44 -   25  ||     88     3 -   6 -   5  ||  14
     Shay Netter          -  19 -          ||    19         -   52 -         ||     52        -   0 -       ||    0
       
 Wall-2-Wall - 2010, 2011 2010 -    11 -  12  ||  Tot 2010 -  11 -   12  ||  Tot   10 -  11 - 12 ||  Tot
     Nathaniel Sprouse     23 -   15 -         ||    38    54 -   22 -         ||     76     2 -   2 -       ||    4
     Eric Young     21 -   16 -         ||    37    45 -   17 -         ||     62     2 -   2 -       ||    4
     Tyler Manion       7  -  21 -         ||    28    13 -   37 -         ||    50     0 -   0 -       ||    0
     JR Kennedy       9 -     6 -         ||    15    26 -   17 -         ||     43     0 -   2 -       ||    2
     Tony Kennedy       8 -     1 -         ||      9    30 -     7-          ||     37     2 -   0 -       ||    2
     Rick Manion       3  -    1 -         ||      4    17 -     7 -         ||     24     3 -   1 -       ||    4
       
 3-J-T - 2010, 2011 2010 -    11 -  12  ||  Tot 2010 -  11 -   12  ||  Tot   10 -  11 - 12 ||  Tot
     Janae Driggs       18 -     1 -   12  ||    31    46 -     1 -   19  ||     66               -   1  ||    1
     Tim Beavers     12 -        -         ||    12    24 -        -         ||     24     3 -      -       ||    3
     Jim Driggs       10 -     1 -         ||    11    28 -     3 -         ||     31     5 -      -       ||    5
     Logan Swackhammer       10 -        -         ||    10    31 -        -         ||     31     0 -      -       ||    0
       
  Young Guns - 2011        2010 -    11 -  12  ||  Tot 2010 -  11 -   12  ||  Tot   10 -  11 - 12 ||  Tot
     Taylor Wallingford          -    14 -         ||   14         -   28 -         ||     28        -   1 -       ||    1
     Nick Rinehart          -    10 -         ||   10         -   10 -         ||     10        -   1 -       ||    1
     Shane          -    10 -         ||   10         -   14 -         ||     14        -   0 -       ||    0
     Will          -      6 -         ||     6         -   10 -         ||     10        -   0 -       ||    0
     Logan          -      4 -         ||     4         -   10 -         ||     10        -   0 -       ||    0
     Joe          -      3 -         ||     3         -     7 -         ||       7        -   0 -       ||    0
     Paul Rinehart          -      0 -         ||     0         -     2 -         ||       2        -   0 -       ||    0
       

   

                                           Franchise Career Stats                                     Return to Top           

                                                                                      

  Team         Wins - Losses   Runs - For & Against     Home Runs
  Abusement Park - 2011, 12         0 -  0 || 9 - 19 ||  4 - 19     0 -  0   ||  219  -  348 ||  174  -  324      0 ||   107  ||   96
        % or Average by Year        0    ||  .320  ||  .170                    393  ||  672                  203
                   Career   13-38      ||     .250                     7.7  ||  13.2 / game       4.0 / game
       
  Dirt Dogs - 2012      0 -  0 || 0 -   0 ||  5 - 15     0 -  0   ||     0  -    0   ||  118  -  198      0 ||      0  ||   31
        % or Average by Year        0    ||        0  ||  .250                    118  ||  198                  31
                   Career     5 - 15    ||     .250                     5.9  ||   9.9 / game       1.6 / game
       
  GDE / UMH - 2010, 11, 12       24 -  6 || 20 - 8 || 15 - 6  329 -  157 ||  389 - 283 ||  306  -  175  170 ||   157  ||  128
        % or Average by Year      .800  ||  .710  ||  .710                 1,024  ||  615                  455
                   Career     59-20    ||     .740                   13.0  ||  7.8 / game       5.8 / game
       
  Knights - 2011, 12      0 -  0 || 7 - 20 || 17 - 16      0 -  0    ||  122 -  238 ||  335  -  384      0 ||     43  ||  140
        % or Average by Year      .800  ||  .250 ||  .510                    457  ||  622                  163
                   Career    24 - 36   ||     .400                     7.6  ||  10.4 / game       2.7 / game
       
  Legends - 2010, 11, 12        25 -  5 || 32 - 4 || 28 - 4  498 -  239 ||  672 - 335 ||  468  -  239  243 ||   326  ||  258
        % or Average by Year      .830  ||  .880  ||  .870                 1,638  ||  813                  827
                   Career     85 - 13  ||     .860                     7.6  ||  8.3 / game       8.4 / game
       
 Paints - 2010, 2011   5 - 19 ||  0 -   0 ||  0 -  0   119 -  269 ||    0 -    0   ||    0   -   0      60 ||      0  ||      0
        % or Average by Year       .200 ||   .000  ||  .000                    119  ||  269                60
                   Career     5 - 19    ||     .200                     5.0  || 11.2 / game       2.5 / game
            
 Pleasant Valley Boys - 10, 11, 12  11 - 15 || 17 -15 || 17- 10  302 -  318 ||  310 - 388 ||  347  -  319  142 ||  129  ||  187
        % or Average by Year       .420  ||   .530  ||  .620                    959  ||  1,025              458
                   Career    45 - 40    ||     .520                   11.3  ||  12.1 / game       5.4 / game
       
 Redlegs - 2011, 2012   0 -  0 || 14 - 13 || 10 - 13      0 -  0    ||  242 -  262 ||  214  -  208      0 ||   101  ||  104
        % or Average by Year     .000  ||   .510   ||  .430                    456  ||  470             205
                   Career    24 - 26    ||     .480                     9.1  ||  9.4 / game      4.1 / game
       
 The U - 2010, 11, 12  10 - 16 || 17 -19 || 8 - 20  205 -  235 ||  118 - 103 ||  0  -  0    93 ||  132  ||    91
        % or Average by Year       .380  ||   .470   ||  .280                    763  ||  1,002             316
                   Career    35 - 55    ||     .380                     8.5  ||  11.1 / game      3.5 / game
       
 Wall-2-Wall - 2010, 2011  13 - 16 ||  5 - 18 ||  0 -  0   205 -  235 ||  118 - 103 ||   0   -   0      60 ||    58  ||      0
        % or Average by Year       .440  ||   .210   ||  .000                    323  ||  338             118
                   Career    18 - 34    ||     .340                     6.2  ||  6.5 / game     2.3 / game
       
 3-J-T - 2010, 2011   8 - 18 ||  0 -   0 ||  0 -  0   190 -  367 ||    0 -    0   ||    0   -   0      60 ||      0  ||      0
        % or Average by Year       .300 ||   .000   ||  .000                    190  ||  367             60
                   Career       8 - 18    ||     .300                     7.3  || 14.1 / game     1.9 / game
       
  Young Guns - 2011          0 -  0 ||   2 - 6   ||   0 - 0      0 -  0    ||   85 -  116  ||  0  -  0      0 ||    47   ||  104
        % or Average by Year     .000  ||   .250 ||  .000                      85  ||  116              47
                   Career         2 - 6    ||     .250                   10.6  || 14.5 / game      5.9 / game
       

 

  

    

Return to Top